P6066ANC Wireless Headset Blue-tooth Headset Full Ear Blue-tooth 5.3 Desktop Music Headset
$8.14
- 1688 Link: View 1688 Product
- Product Code: EPCS4782
- Availability: In Stock
- 600 or more $9.55
- 3000 or more $8.14
- 5000 or more $7.72














Product Info | |
Battery capacity | 400ma |
Battery life | 40 |
Bluetooth protocol | 5.4 |
Brand | Pang Pai/PANGPAI |
Chip type | Zhongke lanxun |
Endurance | 40 |
For gift-giving occasions | advertising promotion |
Function | Support music |
Is it a patented source of goods? | No |
Licensable private label | Yes |
Listing year/season | 2023 |
Main downstream platform | Other |
Main downstream platforms | Other |
Main sales area | Other |
Main Sales Region | North America |
Mode of use | Head-mounted |
Mold type | Private Mold |
Noise reduction degree | depth noise reduction-25db |
Number | P6066ANC |
Print logo | Can |
Printed LOGO | can |
Processing and customization | Is |
Processing customization | Yes |
Section number | P6066 |
Sound Channel | Stereo |
Style | creative design |
Suitable for gift-giving occasions | Advertising promotions |
Support customization | Support |
There are licensable private brands | Is |
Transmission range | 10m |
Use | head-mounted |
Waterproof performance | does not support waterproof |
Whether cross-border export exclusive source | Yes |
Whether single binaural | bilateral stereo |
Whether single or double ears | Bilateral stereo |
Whether the patent source | no |
Whether to exclusively supply goods for cross-border export | Is |
Year/season of launch | 2023 |
上市年份/季节 | 2023年 |
主要下游平台 | 其他 |
主要销售地区 | 其他 |
传输范围 | 10米 |
使用方式 | 头戴式 |
功能 | 支持音乐 |
加印LOGO | 可以 |
加工定制 | 是 |
品牌 | 庞派 |
声道 | 立体声 |
支持订制 | 支持 |
是否专利货源 | 否 |
是否单双耳 | 双边立体声 |
是否跨境出口专供货源 | 是 |
有可授权的自有品牌 | 是 |
模具类型 | 私模 |
款号 | P6066 |
电池容量 | 400毫安 |
续航时间 | 40 |
芯片类型 | 中科蓝讯 |
蓝牙协议 | 5.3 |
货号 | P6066ANC |
适用送礼场合 | 广告促销 |
防水性能 | 不支持防水 |
降噪程度 | 深度降噪-25db |
风格 | 创意设计 |
Tags: PANC, Wireless, Headset, Bluetooth, Full, Ear, ., Desktop, Music