Refrigerator Freezer Thermometer Temperature Difference Table Breeding Planting Experiment Record Size Temperature Electronic High and Low Thermometer
$2.11
- 1688 Link: View 1688 Product
- Product Code: EPCS12267
- Availability: In Stock
- 100 or more $2.04
- 5000 or more $1.97
Product Info | |
Brand | Other |
Customized processing | Yes |
Dimensions | 89*16 * 60mm |
Import or not | No |
Item | high and low thermometer |
Item No. | High and low thermometer |
Main downstream platform | Other |
Main downstream platforms | Other |
Main sales area | Other |
Main Sales Region | North America |
Major sales areas | Other |
Measurement accuracy | 1 degree |
Measuring range | -50+70 degrees |
Model | WER electronic high and low thermometer |
Order number | Thermometer |
Origin | Hebei |
Power supply | 3V |
Processing customization | Yes |
Type | Temperature recorder |
Whether cross-border export exclusive source | Yes |
Whether cross-border export is exclusively available | Yes |
Whether to import | no |
Tags: Refrigerator, Freezer, Thermometer, Temperature, Difference, Table, Breeding, Planting, Experiment, Record, Size, Electronic, High, Low